DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 5709 | 23/12/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| TOTO MACAU P5 | 7748 | 22/12/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
9031 0068 6984 |
22/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 9031 | 22/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 7307 | 22/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
7307 6415 9218 |
22/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0684 | 22/12/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 0749 | 22/12/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 5641 | 22/12/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| PHUKET CITY | 0207 | 22/12/2025 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 3681 | 22/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| BRUSSELS | 8315 | 22/12/2025 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 1987 | 22/12/2025 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8858 | 22/12/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| TAIWAN | 5159 | 22/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
5159 4352 0628 |
22/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 5114 | 22/12/2025 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 1990 | 22/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
1990 5055 4367 |
22/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 3201 | 22/12/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 3398 | 22/12/2025 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 2015 | 22/12/2025 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 9068 | 22/12/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 6852 | 22/12/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| DOMINICA | 7269 | 22/12/2025 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
3209 8878 0947 |
22/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 3209 | 22/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8486 | 22/12/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5263 4178 3857 |
21/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8698 | 22/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
8250 4134 5621 |
22/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 8250 | 22/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 0093 | 22/12/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| KAWAGUCHI | 7915 | 22/12/2025 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| ALASKA | 4179 | 22/12/2025 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
1855 0127 5738 |
22/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 1855 | 22/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 5182 | 22/12/2025 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
1056 7321 4648 |
22/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 1056 | 22/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 1532 | 22/12/2025 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 8371 | 22/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8371 8076 6722 |
22/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 6790 | 22/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
6790 2427 3794 |
22/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 7824 | 22/12/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 0684 | 22/12/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 1607 | 22/12/2025 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 2479 | 22/12/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 8264 | 22/12/2025 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SANTORINI | 8257 | 22/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 1520 | 22/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
8257 1301 3979 |
22/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
1402 5749 3519 |
22/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 1402 | 22/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0800 | 22/12/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1869 | 22/12/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 5519 | 21/12/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 6820 | 22/12/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 9298 | 22/12/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 5768 | 22/12/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 3184 | 22/12/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 1601 | 22/12/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 7846 | 22/12/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 3918 | 22/12/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 4995 | 22/12/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8764 | 22/12/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 7511 | 22/12/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 2503 | 22/12/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 8708 | 23/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 1878 | 23/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 2698 | 23/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 2269 | 23/12/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8003 | 23/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 7068 | 23/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5082 | 23/12/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 5471 | 23/12/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2772 | 23/12/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 7189 | 23/12/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2337 | 23/12/2025 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9638 | 23/12/2025 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 5505 | 23/12/2025 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 4205 | 23/12/2025 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 0036 | 23/12/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0572 | 23/12/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 2193 | 22/12/2025 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 5749 | 22/12/2025 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 8864 | 23/12/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 1901 | 23/12/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 1526 | 22/12/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
